5-10 May 2025 Klaipėda |
![]() |
Klaipėda Stasys Šimkus Conservatoire (S. Šimkaus g. 15)
10:00 - 10:08 | 1. Misheel Battuvshin, Mongolia | 118 |
10:08 - 10:14 | 2. Sofija Narutavičiūtė, Lithuania | 201 |
10:14 - 10:23 | 3. Hanzhang Xin, China | 106 |
10:23 - 10:32 | 4. Sibilė Rukštelytė, Lithuania | 118 |
10:32 - 10:44 | 5. Hannah Elisabeth Cao, Denmark | 301 |
10:44 - 10:52 | 6. Mingyu Wang, China | 118 |
16:45 | Announcement of results |
Klaipėda Stasys Šimkus Conservatoire (S. Šimkaus g. 15)
11:15 - 11:35 | 1. Bofu Zhu, China | 118 |
11:35 - 11:59 | 2. Chenaux Lyam Kaléo Gabriel, Switzerland | 201 |
11:59 - 12:18 | 3. Sin Jo Yap, Malaysia | 301 |
12:18 - 12:41 | 4. Lorenzo Donato, Italy | 106 |
12:41 - 14:10 | Intermission | |
14:10 - 14:32 | 6. Ella Xu, Canada | 201 |
14:32 - 14:52 | 7. Yael Ben Zaken, Israel | 301 |
14:52 - 15:10 | 8. Maria Martin, Estonia | 106 |
15:10 - 15:31 | 9. Rokas Skarulskis, Lithuania | 201 |
16:45 | Announcement of results, interaction with the Jury members |
Lithuanian Academy of Music and Theatre, Klaipėda Faculty (K. Donelaičio g. 4)
10:30 - 10:48 | 1. Nauma Najman, Belgium | 313 |
10:48 - 11:06 | 2. Tymoteusz Bączkowski, Poland | 316 |
11:06 - 11:24 | 3. Tadeusz Wawrowski, Poland | 317 |
11:24 - 11:42 | 4. Lorenzo Lomartire, Italy | 336 |
11:42 - 12:00 | Coffee break | |
12:00 - 12:18 | 5. Geonhyeok Lee, South Korea | 337 |
12:18 - 12:36 | 6. Artyom Ioanisyan, Armenia | 404 |
12:36 - 12:54 | 7. Zhiyu Zhang, China | 313 |
12:54 - 13:12 | 8. Konstancja Śmietańska, Switzerland | 316 |
13:12 - 14:45 | Intermission | |
14:45 - 15:03 | 9. Alma Pleteršek, Slovenia | 317 |
15:03 - 15:21 | 10. Jan Sekaci, Romania | 336 |
15:21 - 15:39 | 11. Yushi Izumi, Japan | 337 |
Klaipėda Stasys Šimkus Conservatoire (S. Šimkaus g. 15)
13:00 - 13:10 | 1. Emilio Aguirre, Colombia | 118 |
13:10 - 13:19 | 2. Soyoon Jee, South Korea | 202 |
13:19 - 13:28 | 3. Dylan Scuffham, Estonia | 118 |
13:28 - 13:40 | 4. Ray-Chinh Le, United Kingdom | 106 |
13:40 - 13:52 | 5. Ewa Kosmęda, Poland | 106 |
13:52 - 14:02 | 6. Antoni Wilkanowski, Poland | 202 |
14:02 - 14:17 | 7. Franz Ludvig Serafin Kraggerud, Norway | 202 |
14:17 - 14:35 | Coffee break | |
14:35 - 14:50 | 8. Aleksandra Libenzon, Bulgaria | 202 |
14:50 - 15:02 | 9. Tristan Ilves, Estonia | 118 |
15:02 - 15:14 | 10. Aleksandra Maria Tralla, Estonia | 118 |
15:14 - 15:30 | 11. Rebeka Kuzmicova, Latvia | 202 |
15:30 - 15:44 | 12. Regina Kuzmicova, Latvia | 202 |
15:44 - 16:05 | Coffee break | |
16:05 - 16:18 | 13. Tiago Suma, Romania | 118 |
16:18 - 16:33 | 14. Alicia Arriaza, Spain | 202 |
16:33 - 16:48 | 15. David Sailer, Switzerland | 106 |
16:48 - 16:57 | 16. Jonas Narutavičius, Lithuania | 118 |
17:45 | Announcement of results, interaction with the Jury members |
Klaipėda Stasys Šimkus Conservatoire (S. Šimkaus g. 15)
10:00 - 10:15 | 2. Chenaux Lyam Kaléo Gabriel, Switzerland | 106 |
10:15 - 10:33 | 3. Sin Jo Yap, Malaysia | 201 |
10:33 - 10:56 | 7. Yael Ben Zaken, Israel | 118 |
10:56 - 11:14 | 8. Maria Martin, Estonia | 106 |
11:45 | Announcement of results, interaction with the Jury members |
Lithuanian Academy of Music and Theatre, Klaipėda Faculty (K. Donelaičio g. 4)
11:00 - 11:18 | 12. Francesco Angelico, Italy | 404 |
11:18 - 11:36 | 13. Chun-Yu Chang, Taiwan | 313 |
11:36 - 11:54 | 14. Grigory Filipchenko, Austria | 316 |
11:54 - 12:12 | 15. Małgorzata Maria Kozłowska, Poland | 317 |
12:12 - 12:30 | Coffee break | |
12:30 - 12:48 | 16. Augustas Gocentas, Lithuania | 336 |
12:48 - 13:06 | 17. Liav Kerbel, Israel-Belgium | 337 |
13:06 - 13:24 | 18. Emmanuel Acurero, Venezuela | 404 |
13:24 - 13:42 | 19. Minje Song, South Korea | 313 |
15:30 | Announcement of results, interaction with the Jury members |
Lithuanian Academy of Music and Theatre, Klaipėda Faculty (K. Donelaičio g. 4)
09:30 - 10:05 | 6. Artyom Ioanisyan, Armenia | 313 |
10:05 - 10:40 | 10. Jan Sekaci, Romania | 316 |
10:40 - 11:15 | 16. Augustas Gocentas, Lithuania | 317 |
11:15 - 11:35 | Coffee break | |
11:35 - 12:10 | 17. Liav Kerbel, Israel-Belgium | 313 |
12:10 - 12:45 | 18. Emmanuel Acurero, Venezuela | 316 |
12:45 - 13:20 | 19. Minje Song, South Korea | 317 |
14:00 | Announcement of results, interaction with the Jury members |
Lithuanian Academy of Music and Theatre, Klaipėda Faculty (K. Donelaičio g. 4)
10:00 - 10:30 | 6. Artyom Ioanisyan, Armenia | 313 |
10:30 - 10:55 | 17. Liav Kerbel, Israel-Belgium | 316 |
10:55 - 11:15 | Coffee break | |
11:15 - 11:35 | 19. Minje Song, South Korea | 317 |
19:30 | Award Ceremony, the Results Announcement, Laureates Concert at the Klaipėda Concert Hall |
CLOSING CEREMONY OF THE INTERNATIONAL DAVID GERINGAS COMPETITION AND CONCERT OF THE LAUREATES
19.30
AT THE KLAIPĖDA CONCERT HALL